HAMMER STRENGTH – Select Chest Press
$5,972.00
Hammer Strength Select Chest Press — commercial selectorized chest press with five-position adjustable pressing arm and 295 lb weight stack. Genuine part HS-CP.
SATISFACTION GUARANTEE
FREE SHIPPING
RETURNS
PROTECTION PLAN
Request A Quote
Product Description
Hammer Strength Select Chest Press
The Select Chest Press anchors the pressing progression in any strength line-up. A five-position adjustable pressing arm lets exercisers of every size find proper alignment, while Hammer Strength’s heavy-gauge frame construction stands up to high-traffic commercial floors.
First Place Fitness Equipment supplies, delivers and installs Hammer Strength selectorized machines for gyms, athletic facilities and home gyms across Florida.
Specifications
| Product Code | HS-CP |
| Size (L x W x H) | 41″ x 57″ x 64″ (metric cm: 104 x 145 x 163) |
| Recommended Live Area | 83″ x 57″ x 64″ (metric cm: 210 x 145 x 163) |
| Machine Weight | 560 lbs (254 kg) |
| Weight Stack(s) | 295 lb (138 kg) |
| Max User Weight | 300 lb (136 kg) |
| Cables | 7×19 strand construction, lubricated, nylon-coated cable meets U.S. military specifications |
| Instructional Placards | Easy-to-follow instructions illustrate proper use and muscles trained; Axis of rotation marked with red indicator to help cue correct alignment |
| Belts and Pulleys | 4-1/2″ (11 cm) and 6″ (15 cm) diameter fiberglass-impregnated nylon pulleys feature sealed bearings |
| Cushioning | Pads are molded with radius on edge for improved comfort; All edges are stitched to eliminate any folds in the material that would limit durability |
| Shrouds | Standard rear shroud on SE models; Optional full front shroud on SE models |
| Weight Plates and Guide Rods | Solid-steel weight plates. Top weight plate is fitted with self-lubricating bushings; 7/16″ (11 mm) diameter weight selector pin magnetically locks in place and is connected to stack to prevent loss; Drop down incremental weight system (standard on SE models) |
| Adjustments | Roller mechanism on seat adjustment provides smooth operation |
| Foot Platforms | Polyethylene spray-coated for impact, corrosion, and abrasion resistance |
| Frame Description | Each frame receives an electrostatic powder coat finish to ensure maximum adhesion and durability; Standard rubber feet protect base of the frame and prevent the machine from slipping; 11-gauge steel frame ensures maximum structural integrity |
| Hand Grips | Grips retained with aluminum collars, preventing them from slipping during use; Hand grips are an extruded thermo rubber compound that is non-absorbing and wear-and-tear resistant |
| Brand | Hammer Strength (Life Fitness family) |
Additional information
| Weight | 560 lbs |
|---|---|
| Dimensions | 41 × 57 × 64 in |





