True Fitness Z500 Treadmill
Original price was: $3,499.00.$3,199.00Current price is: $3,199.00.
$300.00 Off
SATISFACTION GUARANTEE
FREE SHIPPING
RETURNS
PROTECTION PLAN
Request A Quote
Product Description
The TRUE Z500 is a commercial-grade treadmill engineered for the home, built around a compact footprint that fits almost any room without sacrificing performance. Its FITX (Foot Impact Transfer) System gives the deck a biomechanically correct feel – neoprene shock absorbers cushion each foot strike at the front of the deck, while a firmer rear surface supports a stronger push-off. A robotically welded heavy-gauge steel frame and 3 HP motor are matched to an 8.5 inch LCD console with quick keys, Polar-compatible wireless heart-rate monitoring, challenging programs and up to four user profiles.
Features
- Compact footprint for commercial-grade performance at home
- FITX System for a bio-mechanically correct running surface
- 8.5 inch LCD console: quick keys, programs and up to four user profiles
- Polar-compatible wireless heart-rate monitoring
- Robotically welded heavy-gauge steel frame
- Quick-touch speed and incline keys
Specifications
| Motor | 3 HP |
|---|---|
| Speed Range | 0.5-12.0 MPH (0.8-19.3 KPH) |
| Incline Range | 0%-15% |
| Impact System | FITX (Foot Impact Transfer) System |
| Belt | Standard |
| Roller Diameter | 2.5 in / 7.62 cm |
| Running Surface | 54 in L x 20 in W (138 cm x 51 cm) |
| Footprint | 72 in L x 27 in W x 57 in H (864 cm x 324 cm x 684 cm) |
| Frame Construction | Robotically welded heavy-gauge steel |
| Handrail Design | Industrial |
| Straddle Cover | Heavy-duty plastic |
| Quick Access Control | Quick-touch speed & incline keys |
| Heart Rate | Contact heart-rate monitoring (standard); Polar-compatible wireless |
| Console | 8.5 in LCD; up to 4 user profiles |
| Power Source | 120V / 15A |
| Cord Length | 10 ft / 3 m |
| Safety | Safety clip (standard) |
| Regulatory | ETL UL 1647, CSA, FCC |
| Accessories | Water bottle holders (2), device ledge |
| Heart Rate Strap | Not included; Polar T34 recommended |
| Machine Weight | 249.1 lbs / 113 kg |
| Shipping Weight | 264.6 lbs / 120 kg |
| Maximum User Weight | 350 lbs / 159 kg |
| Step-Up Height | 6 in / 15.24 cm |
| Portability | Two front transport wheels |
| Warranty | 25 yr frame, 15 yr motor, 5 yr parts, 5 yr console, 1 yr labor |
Downloads
Additional information
| Weight | 249.1 lbs |
|---|---|
| Dimensions | 72 × 27 × 57 in |








