Life Fitness – HEAT ROW with Performance
$3,499.00
Turn up the intensity of your home workouts with the Heat Row. The powerful, modern design is tailored to match any intensity level. We pushed the envelope to create a streamlined rower that helps exercisers push past their limits. PICK YOUR EXPERIENCE
Standard LCD console with easy-to-use digital experience Standard, ergonomic handles
Performance TFT2.0 console offers high-tech digital feedback and programs to enhance the experience Upgraded handles with control buttons allow effortless changes in resistance and programming
SATISFACTION GUARANTEE
FREE SHIPPING
RETURNS
PROTECT PLAN
Request A Quote
Product Description
| Dimmensions | 85″ x 28″ x 47″ |
| Max User Weight | 330lbs |
| Resistence Technology | Fluid Technology Resistance |
| Resistence Levels | 100 |
| Console | Standard: LCD Console Performance: TFT 2.0 Console |
| Handles | Standard: Ergonomic Handle Performance: Ergonomic handle with buttons to remote control console |
| Warranty | Frame 3 yrs; Mechanical 2 years (includes Resistance System, Handlebar (excludes electronics), Chain, Drivetrain); Electrical 1 year (includes console, Pcbs, cable harness, abtteries); Wear Items 6 months (includes seat and footstraps); Labor 1 year; Frame 3 years (excludes coatings) |
| Connectivity | Standard: Polar and Analog Performance: Bluetooth and ANT+ |
| Workout Programs | Standard: Quick Start, Interval 30-60, Interval 60-60, Interval Custom, Target Time, Calories, Distance, Heart Rate. Performance: Quick Start, Interval 30-60, Interval 60-60, Interval Custom, Target Time, Calories, Distance, Heart Rate, Power Training, Heart Rate Training, Interval Training, Race a Distance, Race a Friend |
| Workout Metrics | Time, Distance, SPM, 500 Meter Split Time, Resistance Level, Calories, Watts, Heart Rate |
| Coach By Color | Available on Performance model only |
| Power Measurement | WattRate® Power Meter |
| Console Power | Standard: 2D Batteries Performance: Self-Powered Generator with LiPo Battery |
| Unit Marerial | Frame: Steel Rail: Aluminum |
| Phone Holder | Yes |
| Transport Holder | Yes |
| Transport Wheels | 2 |
| Foot Strap | Quick-release ratchet adjustment |
| Drivetrain | Poly-V Bely |
| Pulling Mechanism | Chain |
| Seat Height | 17.7″ |














